Impact Sockets

Impact Sockets

Ask for Price

Features of industrial impact sockets are greater wall thickness for resisting impact loads, special heat treatment for toughness and strength, a black industrial finish and the cross hole retaining feature. Impact sockets are available in 1/4 " to 2 1/ 2" square drives from 6mm to 160mm across flat of Nut/Bolt. (1/4" to 6 1/4" SAE). Caution : These sockets are for use with impact wrenches. Eye protection should always be used while using impact equipment.

¼ " Sq. Drive Single Hex Impact Sockets (Metric)

Part No Nom Size A/F Sockets End Dia Drive End Dia Approx. OAL
ISO-6 6 10.3 14.0 25
ISO-7 7 11.6 14.0 25
ISO-8 8 12.8 14.0 25
ISO-9 9 14.1 16.0 25
ISO-10 10 15.3 16.0 25
ISO-11 11 16.6 16.0 25
ISO-12 12 17.8 16.0 25
ISO-13 13 19.1 16.0 25
ISO-14 14 20.3 16.0 25

3/8" Sq. Drive Single Hex Impact Sockets (Metric)

Part No Nom Size A/F Sockets End Dia Drive End Dia Approx. OAL
ISI-8 8 14.0 20.0 32
ISI-10 10 16.6 20.0 32
ISI-11 11 17.8 20.0 32
ISI-12 12 19.1 20.0 32
ISI-13 13 20.3 20.0 32
ISI-14 14 21.6 20.0 32
ISI-15 15 22.8 20.0 32
ISI-17 17 25.3 22.0 32
ISI-18 18 26.6 22.0 32
ISI-19 19 27.8 25.0 32

½" Sq. Drive Single Hex Impact Sockets (METRIC)

Part No Nom. Size A/F Sockets End Dia Drive Approx. End Dia OAL
IS2-10 10 17.8 25.0 40
IS2-11 11 19.0 25.0 40
IS2-12 12 20.3 25.0 40
IS2-13 13 21.7 26.0 40
IS2-14 14 23.0 26.0 40
1S2-15 15 24.2 26.0 40
IS2-17 17 26.7 26.0 40
IS2-18 18 27.9 28.0 40
IS2-19 19 29.2 28.0 40
IS2-21 21 31.7 28.0 40
IS2-22 22 33.0 30.0 40
IS2-23 23 34.2 30.0 40
IS2-24 24 35.5 30.0 45
IS2-27 27 39.2 33.0 50
IS2-30 30 43.0 33.0 50
ISI-32 32 45.5 38.0 50

3/4" Sq. Drive Single Hex Impact Sockets (METRIC)

Part No Nom Size A/F Sockets End Dia Drive End Dia Approx. OAL
IS3-17 17 31.7 43 44
IS3-19 19 34.0 43 44
IS3-22 22 38.0 43 48
IS3-24 24 40.5 43 48
IS3-27 27 43.5 43 50
IS3-30 30 48.0 45 50
IS3-32 32 50.5 45 52
IS3-36 36 54.5 45 54
IS3-38 38 58.0 48 57
IS3-41 41 61.8 54 57
IS3-46 46 68.0 54 60
IS3-50 50 73.0 54 63
IS3-55 55 79.3 58 69
IS3-60 60 85.5 58 76

1" Sq. Drive Single Hex Impact Sockets (METRIC)

Part No Nom Size A/F Sockets End Dia Drive End Dia Approx. OAL
IS4-19 19 38.0 54 54
IS4-22 22 41.7 54 54
IS4-24 24 44.2 54 54
IS4-27 27 48.0 54 56
IS4-30 30 51.7 54 56
IS4-32 32 54.0 54 58
IS4-36 36 59.0 58 60
IS4-38 38 61.5 58 62
IS4-41 41 65.3 58 62
IS4-46 46 71.5 68 67
IS4-50 50 76.5 68 68
IS4-55 55 82.5 68 73
IS4-60 60 88.7 68 80
IS4-65 65 95.3 75 83
IS4-70 70 101.3 75 86
IS4-75 75 107.8 75 95
IS4-80 80 114.0 75 100
IS4-85 85 120.3 75 100

11/2" Sq. Drive Single Hex Impact Sockets (METRIC)

Part No Nom Size A/F Sockets End Dia Drive End Dia Approx. OAL
IS5-36 36 64.7 86 80
IS5-38 38 66.6 86 80
IS5-41 41 70.4 86 80
IS5-46 46 76.6 86 86
IS5-50 50 81.6 86 86
IS5-55 55 87.6 86 95
IS5-60 60 94.0 86 100
IS5-65 65 100.0 86 100
IS5-70 70 106.0 86 100
IS5-75 75 112.0 86 110
IS5-80 80 118.0 86 120
IS5-85 85 124.0 86 125
IS5-90 90 130.0 86 125
IS5-95 95 136.0 127 130
IS5-100 100 142.0 127 130
IS5-105 105 148.0 127 135
IS5-110 110 154.0 127 140
IS5-115 115 160.0 127 140
IS5-120 120 166.0 127 145

21/2" Sq. Drive Single Hex Impact Sockets (METRIC)

Part No Nom Size A/F Sockets End Dia Drive End Dia Broach Depth Bolt Clearance Depth Approx. OAL
IS6-60 60 106.0 127 50 75 140
IS6-65 65 112.0 127 50 75 140
IS6-70 70 118.0 127 52 80 145
IS6-75 75 124.6 127 52 80 145
IS6-80 80 130.8 127 52 80 145
IS6-85 85 137.7 127 54 80 145
IS6-90 90 143.1 127 54 95 160
IS6-95 95 148.1 127 54 95 160
IS6-100 100 155.3 127 54 95 160
IS6-105 105 161.1 127 54 95 160
IS6-110 110 167.0 127 60 96 170
IS6-115 115 173.6 127 65 105 170
IS6-120 120 186.0 127 65 105 170
IS6-130 130 192.5 152 70 125 190
IS6-135 135 198.7 152 70 125 190
IS6-145 145 211.3 152 75 135 195
IS6-150 150 271.6 152 75 135 200
IS6-155 155 224.0 152 75 135 200
IS6-160 160 230.0 152 75 135 200

Impact Sockets

Yes! I am interested
Powered By Pugmarks
Top